Home
High Quality
RB Pile Compactor
RB Hydraulic Hammer
Auto Lube Systems
Rod Type
Contact Us

 

PARTS LIST

 

Photos in the field

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 


Specifications for RB Breaker*            
  Unit RB50SSG RB100G RB125G RB250G RB500G
Operating Weight Lbs 423 540 858 1029 1650
Operatong Pressure Psi 1280-1700 1350-1900 1350-1900 1845-2132 2133-2418
Relief Pressure Psi 2500 2500 2500 2500 3000
Required Oil Flow Gal/min 7-11 8-12 10.5-18 12-18 18-22
Blows per minute bpm 550-950 450-750 450-950 400-800 450-750
Hose Diameter Inch 1/2 1/2 3/4 3/4 3/4
Tool (diameter) mm 58 68 80 85 100
Suitable Excavator ton 1.5-4 4-6 5-9 6-11 9-14
Impact Class   500 750 1000 1500 2000
Specifications for RB Breaker*            
  Unit RB750G RB1000G RB1300G RB1500G RB2200GG
Operating Weight Lbs 2420 3565 5060 6050 9160
Operating Pressure Psi 2175-2460 2275-2560 2275-2802 2275-2702 2275-2560
Relief Pressure Psi 3000 3000 3000 3000 3000
Required Oil Flow Gal/min 20-24 27-31 40-48 45-52 60-66
Blows per minute bpm 400-750 550-750 300-650 300-600 250-500
Hose Diameter Inch 1.00 1.00 1.00 1.25 1.25
Tool (diameter) mm 120 135 150 155 175
Suitable Excavator ton 12-18 18-25 25-35 32-45 45+
Impact Class   3200 4500 6000 8000 12000

*Model RB100 and RB2000 are low back pressure fully hydraulic hammers with top mounted accumulators

*Model RB50SSG and RB125G are available for skid steer application.

* The above specifications are subject to change without prior notice for the quality enhancement